Monday | ||
Tuesday | Scales 2 | 9:05 |
Warganich 2nd | 11:30 | |
Riley | 12:15 | |
Maurer 4th | 1:50 | |
Brown 3rd | 2:35 | |
|
||
Wednesday | Hasler K |
9:05
|
Belleci K |
10:25
|
|
Pendygraft TK |
11:00
|
|
Ford TK |
11:35
|
|
Polnasek K | 12:10 | |
D. Hedman 5th | 1:15 | |
Thursday | Garcia 4th | 9:05 |
Mallot 1st | 10:05 | |
Shykowski 4th | 10:50 | |
Boyle 2nd | 11:40 | |
Carpenter 1st | 12:25 | |
J. Hedman 4th | 1:50 | |
Kulman 3rd | 2:35 | |
Friday | Owen 3rd | 10:30 |
Palmer 5th | 11:10 | |
Huettenhain 5th |
12:15
|
|
Copyright © 2019 Rescue Union School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In